Netherlands
 Country statistic are currently not updated.
  358,939 
   555 
   207 
 Registrations of new gTLDs
Proportional Distribution
| new gTLD | Domains | % Share | |
|---|---|---|---|
| 1. | .online | 99,486 | 27.72 % | 
| 2. | .shop | 49,522 | 13.80 % | 
| 3. | .store | 26,059 | 7.26 % | 
| 4. | .app | 20,744 | 5.78 % | 
| 5. | .amsterdam | 16,815 | 4.68 % | 
| 6. | .site | 13,979 | 3.89 % | 
| 7. | .frl | 9,939 | 2.77 % | 
| 8. | .xyz | 8,379 | 2.33 % | 
| 9. | .top | 8,038 | 2.24 % | 
| 10. | .dev | 6,237 | 1.74 % | 
| 11. | .tech | 5,434 | 1.51 % | 
| 12. | .world | 4,400 | 1.23 % | 
| 13. | .cloud | 4,017 | 1.12 % | 
| 14. | .club | 3,780 | 1.05 % | 
| 15. | .art | 2,336 | 0.65 % | 
| 16. | .one | 2,252 | 0.63 % | 
| 17. | 2,146 | 0.60 % | |
| 18. | .website | 2,046 | 0.57 % | 
| 19. | .academy | 1,651 | 0.46 % | 
| 20. | .studio | 1,599 | 0.45 % | 
| 21. | .icu | 1,503 | 0.42 % | 
| 22. | .agency | 1,492 | 0.42 % | 
| 23. | .space | 1,477 | 0.41 % | 
| 24. | .fun | 1,466 | 0.41 % | 
| 25. | .live | 1,390 | 0.39 % | 
| 26. | .work | 1,380 | 0.38 % | 
| 27. | .digital | 1,322 | 0.37 % | 
| 28. | .link | 1,210 | 0.34 % | 
| 29. | .company | 1,121 | 0.31 % | 
| 30. | .design | 1,052 | 0.29 % | 
| 31. | .solutions | 1,041 | 0.29 % | 
| 32. | .network | 1,036 | 0.29 % | 
| 33. | .bond | 1,034 | 0.29 % | 
| 34. | .support | 998 | 0.28 % | 
| 35. | .group | 962 | 0.27 % | 
| 36. | .life | 960 | 0.27 % | 
| 37. | .vip | 884 | 0.25 % | 
| 38. | .today | 866 | 0.24 % | 
| 39. | .media | 849 | 0.24 % | 
| 40. | .tips | 765 | 0.21 % | 
| 41. | .blog | 756 | 0.21 % | 
| 42. | .expert | 744 | 0.21 % | 
| 43. | .events | 688 | 0.19 % | 
| 44. | .services | 665 | 0.19 % | 
| 45. | .training | 660 | 0.18 % | 
| 46. | .africa | 641 | 0.18 % | 
| 47. | .works | 633 | 0.18 % | 
| 48. | .software | 627 | 0.17 % | 
| 49. | .business | 622 | 0.17 % | 
| 50. | .care | 612 | 0.17 % | 
| 51. | .international | 560 | 0.16 % | 
| 52. | .global | 557 | 0.16 % | 
| 53. | .community | 547 | 0.15 % | 
| 54. | .zone | 496 | 0.14 % | 
| 55. | .coach | 481 | 0.13 % | 
| 56. | .earth | 469 | 0.13 % | 
| 57. | .consulting | 464 | 0.13 % | 
| 58. | .team | 434 | 0.12 % | 
| 59. | .center | 433 | 0.12 % | 
| 60. | .systems | 430 | 0.12 % | 
| 61. | .education | 424 | 0.12 % | 
| 62. | .energy | 405 | 0.11 % | 
| 63. | .family | 395 | 0.11 % | 
| 64. | .help | 390 | 0.11 % | 
| 65. | .rocks | 387 | 0.11 % | 
| 66. | .technology | 386 | 0.11 % | 
| 67. | .foundation | 379 | 0.11 % | 
| 68. | .games | 378 | 0.11 % | 
| 69. | .fyi | 371 | 0.10 % | 
| 70. | .social | 371 | 0.10 % | 
| 71. | .lol | 364 | 0.10 % | 
| 72. | .tools | 360 | 0.10 % | 
| 73. | .school | 357 | 0.10 % | 
| 74. | .wiki | 351 | 0.10 % | 
| 75. | .marketing | 348 | 0.10 % | 
| 76. | .vlaanderen | 343 | 0.10 % | 
| 77. | .direct | 335 | 0.09 % | 
| 78. | .bike | 322 | 0.09 % | 
| 79. | .photography | 320 | 0.09 % | 
| 80. | .news | 310 | 0.09 % | 
| 81. | .management | 303 | 0.08 % | 
| 82. | .video | 297 | 0.08 % | 
| 83. | .now | 292 | 0.08 % | 
| 84. | .finance | 289 | 0.08 % | 
| 85. | .legal | 288 | 0.08 % | 
| 86. | .coffee | 276 | 0.08 % | 
| 87. | .cam | 275 | 0.08 % | 
| 88. | .bio | 273 | 0.08 % | 
| 89. | .health | 268 | 0.07 % | 
| 90. | .guru | 260 | 0.07 % | 
| 91. | .pics | 256 | 0.07 % | 
| 92. | .win | 255 | 0.07 % | 
| 93. | .capital | 245 | 0.07 % | 
| 94. | .click | 242 | 0.07 % | 
| 95. | .cyou | 240 | 0.07 % | 
| 96. | .chat | 234 | 0.07 % | 
| 97. | .run | 229 | 0.06 % | 
| 98. | .deals | 227 | 0.06 % | 
| 99. | .gallery | 225 | 0.06 % | 
| 100. | .land | 225 | 0.06 % | 
| 11. | .tech | 5,434 | 1.51 % | 
| 12. | .world | 4,400 | 1.23 % | 
| 13. | .cloud | 4,017 | 1.12 % | 
| 14. | .club | 3,780 | 1.05 % | 
| 15. | .art | 2,336 | 0.65 % | 
| 16. | .one | 2,252 | 0.63 % | 
| 17. | 2,146 | 0.60 % | |
| 18. | .website | 2,046 | 0.57 % | 
| 19. | .academy | 1,651 | 0.46 % | 
| 20. | .studio | 1,599 | 0.45 % | 
| 21. | .icu | 1,503 | 0.42 % | 
| 22. | .agency | 1,492 | 0.42 % | 
| 23. | .space | 1,477 | 0.41 % | 
| 24. | .fun | 1,466 | 0.41 % | 
| 25. | .live | 1,390 | 0.39 % | 
| 26. | .work | 1,380 | 0.38 % | 
| 27. | .digital | 1,322 | 0.37 % | 
| 28. | .link | 1,210 | 0.34 % | 
| 29. | .company | 1,121 | 0.31 % | 
| 30. | .design | 1,052 | 0.29 % | 
| 31. | .solutions | 1,041 | 0.29 % | 
| 32. | .network | 1,036 | 0.29 % | 
| 33. | .bond | 1,034 | 0.29 % | 
| 34. | .support | 998 | 0.28 % | 
| 35. | .group | 962 | 0.27 % | 
| 36. | .life | 960 | 0.27 % | 
| 37. | .vip | 884 | 0.25 % | 
| 38. | .today | 866 | 0.24 % | 
| 39. | .media | 849 | 0.24 % | 
| 40. | .tips | 765 | 0.21 % | 
| 41. | .blog | 756 | 0.21 % | 
| 42. | .expert | 744 | 0.21 % | 
| 43. | .events | 688 | 0.19 % | 
| 44. | .services | 665 | 0.19 % | 
| 45. | .training | 660 | 0.18 % | 
| 46. | .africa | 641 | 0.18 % | 
| 47. | .works | 633 | 0.18 % | 
| 48. | .software | 627 | 0.17 % | 
| 49. | .business | 622 | 0.17 % | 
| 50. | .care | 612 | 0.17 % | 
| 51. | .international | 560 | 0.16 % | 
| 52. | .global | 557 | 0.16 % | 
| 53. | .community | 547 | 0.15 % | 
| 54. | .zone | 496 | 0.14 % | 
| 55. | .coach | 481 | 0.13 % | 
| 56. | .earth | 469 | 0.13 % | 
| 57. | .consulting | 464 | 0.13 % | 
| 58. | .team | 434 | 0.12 % | 
| 59. | .center | 433 | 0.12 % | 
| 60. | .systems | 430 | 0.12 % | 
| 61. | .education | 424 | 0.12 % | 
| 62. | .energy | 405 | 0.11 % | 
| 63. | .family | 395 | 0.11 % | 
| 64. | .help | 390 | 0.11 % | 
| 65. | .rocks | 387 | 0.11 % | 
| 66. | .technology | 386 | 0.11 % | 
| 67. | .foundation | 379 | 0.11 % | 
| 68. | .games | 378 | 0.11 % | 
| 69. | .fyi | 371 | 0.10 % | 
| 70. | .social | 371 | 0.10 % | 
| 71. | .lol | 364 | 0.10 % | 
| 72. | .tools | 360 | 0.10 % | 
| 73. | .school | 357 | 0.10 % | 
| 74. | .wiki | 351 | 0.10 % | 
| 75. | .marketing | 348 | 0.10 % | 
| 76. | .vlaanderen | 343 | 0.10 % | 
| 77. | .direct | 335 | 0.09 % | 
| 78. | .bike | 322 | 0.09 % | 
| 79. | .photography | 320 | 0.09 % | 
| 80. | .news | 310 | 0.09 % | 
| 81. | .management | 303 | 0.08 % | 
| 82. | .video | 297 | 0.08 % | 
| 83. | .now | 292 | 0.08 % | 
| 84. | .finance | 289 | 0.08 % | 
| 85. | .legal | 288 | 0.08 % | 
| 86. | .coffee | 276 | 0.08 % | 
| 87. | .cam | 275 | 0.08 % | 
| 88. | .bio | 273 | 0.08 % | 
| 89. | .health | 268 | 0.07 % | 
| 90. | .guru | 260 | 0.07 % | 
| 91. | .pics | 256 | 0.07 % | 
| 92. | .win | 255 | 0.07 % | 
| 93. | .capital | 245 | 0.07 % | 
| 94. | .click | 242 | 0.07 % | 
| 95. | .cyou | 240 | 0.07 % | 
| 96. | .chat | 234 | 0.07 % | 
| 97. | .run | 229 | 0.06 % | 
| 98. | .deals | 227 | 0.06 % | 
| 99. | .gallery | 225 | 0.06 % | 
| 100. | .land | 225 | 0.06 % | 
