Temporary Data Update Delay
We are currently facing a more complex technical issue than initially anticipated, which is affecting the timeliness of our data updates. Our team is actively working to resolve the matter, but we now expect that full restoration may take until end of 2026. Thank you for your patience and understanding.

new gTLD Summary

Domains: 49,437,522 (-923,670)
TLDs: 1,106
Registrars: 548
Last Update: 2026-10-23T22:08:05Z
Upcoming Deletes: 2,848,589 (5.76%)

new gTLD Domains

new gTLD distribution

Top 30 Registrars

# Registrar Domains +/- % Share
1. GoDaddy.com, LLC (GoDaddy Group) 6,565,514 6,721 13.28%
2. NameCheap, Inc. 6,495,577 13,912 13.14%
3. GMO Internet Group, Inc. d/b/a Onamae.com 4,361,684 181,754 8.82%
4. Dynadot Inc 3,088,974 127,976 6.25%
5. NameSilo, LLC 2,474,173 -9,257 5.00%
6. Spaceship, Inc. 2,407,341 142,874 4.87%
7. HOSTINGER operations, UAB 2,117,111 3,986 4.28%
8. Alibaba Cloud Computing Ltd. (HiChina / www.net.cn , Alibaba Group Holding Ltd.) 1,556,945 3,202 3.15%
9. Gname.com Pte. Ltd. 1,287,419 8,711 2.60%
10. Tucows Domains Inc. (OpenSRS / Hover , Tucows) 960,912 -434 1.94%
11. Porkbun LLC 951,777 15,467 1.93%
12. PDR Ltd. d/b/a PublicDomainRegistry.com 742,176 -5,173 1.50%
13. Squarespace Domains II LLC 702,111 398 1.42%
14. Key-Systems, LLC (Team Internet Group PLC) 640,439 -20,405 1.30%
15. Chengdu West Dimension Digital Technology Co., Ltd. (www.west.cn) 621,232 58,891 1.26%
16. 1&1 Ionos SE (United Internet AG) 588,846 1,014 1.19%
17. Registrar of Domain Names REG.RU LLC 542,876 527 1.10%
18. Name.com, Inc. (Rightside) 509,890 3,194 1.03%
19. DNSPod, Inc. 423,392 -416 0.86%
20. Network Solutions, LLC (Web.com) 420,065 111 0.85%
21. CloudFlare, Inc. 417,232 7,566 0.84%
22. ALIBABA.COM SINGAPORE E-COMMERCE PRIVATE LIMITED (Alibaba Group Holding Ltd.) 400,162 -2,240 0.81%
23. eNom, Inc. (Tucows) 397,359 -418 0.80%
24. West263 International Limited 393,479 310 0.80%
25. Web Commerce Communications Limited dba WebNic.cc 382,582 -3,962 0.77%
26. Namify Domains Inc 320,640 51 0.65%
27. OVH sas 317,250 699 0.64%
28. Sav.com, LLC (sav.com) 282,405 -12,627 0.57%
29. Namemart Limited 263,598 -5,813 0.53%
30. Automattic Inc. 214,249 624 0.43%

Top 30 new gTLDs

# Stage TLD Domains +/- % Share
1. GA .xyz 15,366,779 -58,395 31.08%
2. GA .top 12,050,875 -1,115 24.38%
3. GA .shop 7,713,356 -3,318 15.60%
4. GA .online 5,748,045 -1,014 11.63%
5. GA .store 3,372,184 -723 6.82%
6. GA .site 3,229,244 -646 6.53%
7. GA .vip 3,179,537 -2,430 6.43%
8. GA .app 2,164,007 -948 4.38%
9. GA .sbs 2,061,542 -77,768 4.17%
10. GA .lol 1,545,540 -33,886 3.13%
11. GA .click 1,523,768 -1,427 3.08%
12. GA .bond 1,496,761 -26,096 3.03%
13. GA .cfd 1,118,060 -24,262 2.26%
14. GA .icu 1,051,383 -40,109 2.13%
15. GA .live 1,026,147 -361 2.08%
16. GA .dev 937,544 -311 1.90%
17. GA .club 936,797 -1,427 1.89%
18. GA .cyou 855,128 -29,184 1.73%
19. GA .space 840,831 -113 1.70%
20. GA .cloud 836,959 -1,246 1.69%
21. GA .tech 785,352 -100 1.59%
22. GA .fun 723,191 -181 1.46%
23. GA .life 676,778 -229 1.37%
24. GA .buzz 648,225 -2,475 1.31%
25. GA .world 640,986 -176 1.30%
26. GA .blog 597,992 -1,466 1.21%
27. GA .digital 566,755 -68 1.15%
28. GA .work 553,960 -1,056 1.12%
29. GA .today 499,134 -464 1.01%
30. GA .link 487,318 -1,142 0.99%
11. Porkbun LLC 951,777 15,467 1.93%
12. PDR Ltd. d/b/a PublicDomainRegistry.com 742,176 -5,173 1.50%
13. Squarespace Domains II LLC 702,111 398 1.42%
14. Key-Systems, LLC (Team Internet Group PLC) 640,439 -20,405 1.30%
15. Chengdu West Dimension Digital Technology Co., Ltd. (www.west.cn) 621,232 58,891 1.26%
16. 1&1 Ionos SE (United Internet AG) 588,846 1,014 1.19%
17. Registrar of Domain Names REG.RU LLC 542,876 527 1.10%
18. Name.com, Inc. (Rightside) 509,890 3,194 1.03%
19. DNSPod, Inc. 423,392 -416 0.86%
20. Network Solutions, LLC (Web.com) 420,065 111 0.85%
21. CloudFlare, Inc. 417,232 7,566 0.84%
22. ALIBABA.COM SINGAPORE E-COMMERCE PRIVATE LIMITED (Alibaba Group Holding Ltd.) 400,162 -2,240 0.81%
23. eNom, Inc. (Tucows) 397,359 -418 0.80%
24. West263 International Limited 393,479 310 0.80%
25. Web Commerce Communications Limited dba WebNic.cc 382,582 -3,962 0.77%
26. Namify Domains Inc 320,640 51 0.65%
27. OVH sas 317,250 699 0.64%
28. Sav.com, LLC (sav.com) 282,405 -12,627 0.57%
29. Namemart Limited 263,598 -5,813 0.53%
30. Automattic Inc. 214,249 624 0.43%
See more details
11. GA .click 1,523,768 -1,427 3.08%
12. GA .bond 1,496,761 -26,096 3.03%
13. GA .cfd 1,118,060 -24,262 2.26%
14. GA .icu 1,051,383 -40,109 2.13%
15. GA .live 1,026,147 -361 2.08%
16. GA .dev 937,544 -311 1.90%
17. GA .club 936,797 -1,427 1.89%
18. GA .cyou 855,128 -29,184 1.73%
19. GA .space 840,831 -113 1.70%
20. GA .cloud 836,959 -1,246 1.69%
21. GA .tech 785,352 -100 1.59%
22. GA .fun 723,191 -181 1.46%
23. GA .life 676,778 -229 1.37%
24. GA .buzz 648,225 -2,475 1.31%
25. GA .world 640,986 -176 1.30%
26. GA .blog 597,992 -1,466 1.21%
27. GA .digital 566,755 -68 1.15%
28. GA .work 553,960 -1,056 1.12%
29. GA .today 499,134 -464 1.01%
30. GA .link 487,318 -1,142 0.99%
See more details