Temporary Data Update Delay
We are currently facing a more complex technical issue than initially anticipated, which is affecting the timeliness of our data updates. Our team is actively working to resolve the matter, but we now expect that full restoration may take until end of 2026. Thank you for your patience and understanding.

new gTLD Summary

Domains: 52,090,029 (-961,627)
TLDs: 1,106
Registrars: 552
Last Update: 2026-10-26T22:13:36Z
Upcoming Deletes: 2,940,890 (5.65%)

new gTLD Domains

new gTLD distribution

Top 30 Registrars

# Registrar Domains +/- % Share
1. NameCheap, Inc. 6,686,946 96,035 12.84%
2. GoDaddy.com, LLC (GoDaddy Group) 6,653,516 53,641 12.77%
3. GMO Internet Group, Inc. d/b/a Onamae.com 4,916,488 292,504 9.44%
4. Dynadot Inc 3,526,333 230,510 6.77%
5. Spaceship, Inc. 2,865,180 225,077 5.50%
6. NameSilo, LLC 2,551,920 5,834 4.90%
7. HOSTINGER operations, UAB 2,189,245 36,831 4.20%
8. Alibaba Cloud Computing Ltd. (HiChina / www.net.cn , Alibaba Group Holding Ltd.) 1,592,848 17,229 3.06%
9. Gname.com Pte. Ltd. 1,382,944 32,947 2.65%
10. Porkbun LLC 1,015,229 38,728 1.95%
11. Tucows Domains Inc. (OpenSRS / Hover , Tucows) 969,260 3,347 1.86%
12. PDR Ltd. d/b/a PublicDomainRegistry.com 744,301 -3,113 1.43%
13. Squarespace Domains II LLC 708,370 5,157 1.36%
14. Chengdu West Dimension Digital Technology Co., Ltd. (www.west.cn) 681,157 37,665 1.31%
15. Key-Systems, LLC (Team Internet Group PLC) 615,806 -29,755 1.18%
16. 1&1 Ionos SE (United Internet AG) 602,578 7,856 1.16%
17. Registrar of Domain Names REG.RU LLC 543,794 780 1.04%
18. Name.com, Inc. (Rightside) 521,524 8,108 1.00%
19. DNSPod, Inc. 445,269 9,799 0.85%
20. CloudFlare, Inc. 444,593 19,547 0.85%
21. Network Solutions, LLC (Web.com) 419,964 -145 0.81%
22. West263 International Limited 408,400 2,844 0.78%
23. ALIBABA.COM SINGAPORE E-COMMERCE PRIVATE LIMITED (Alibaba Group Holding Ltd.) 406,055 -1,169 0.78%
24. eNom, Inc. (Tucows) 396,540 -1,531 0.76%
25. Web Commerce Communications Limited dba WebNic.cc 389,828 -116 0.75%
26. OVH sas 326,912 5,599 0.63%
27. Namify Domains Inc 320,653 14 0.62%
28. Sav.com, LLC (sav.com) 281,462 -4,281 0.54%
29. Namemart Limited 261,605 -3,114 0.50%
30. Hosting Concepts B.V. d/b/a Registrar.eu 217,598 1,838 0.42%

Top 30 new gTLDs

# Stage TLD Domains +/- % Share
1. GA .xyz 15,385,257 -29,113 29.54%
2. GA .top 12,079,251 -2,371 23.19%
3. GA .shop 7,737,249 -1,316 14.85%
4. GA .online 5,767,642 -866 11.07%
5. GA .store 3,382,550 -187 6.49%
6. GA .site 3,242,607 -192 6.23%
7. GA .vip 3,182,164 -2,835 6.11%
8. GA .app 2,182,050 -335 4.19%
9. GA .sbs 2,020,105 -44,548 3.88%
10. GA .lol 1,510,455 -38,411 2.90%
11. GA .bond 1,445,964 -44,028 2.78%
12. GA .click 1,386,506 -26,746 2.66%
13. GA .cfd 1,059,043 -56,164 2.03%
14. GA .live 1,029,537 -90 1.98%
15. GA .icu 977,753 -73,740 1.88%
16. GA .dev 941,697 -117 1.81%
17. GA .club 893,349 -11,771 1.72%
18. GA .space 844,154 -34 1.62%
19. GA .cyou 815,313 -36,881 1.57%
20. GA .cloud 794,740 -11,553 1.53%
21. GA .tech 788,591 -203 1.51%
22. GA .fun 721,616 -4,274 1.39%
23. GA .life 677,793 -48 1.30%
24. GA .buzz 643,746 -5,382 1.24%
25. GA .world 642,254 -48 1.23%
26. GA .blog 595,596 -2,942 1.14%
27. GA .digital 567,335 -234 1.09%
28. GA .work 552,073 -2,271 1.06%
29. GA .today 499,238 -127 0.96%
30. GA .link 483,544 -3,414 0.93%
11. Tucows Domains Inc. (OpenSRS / Hover , Tucows) 969,260 3,347 1.86%
12. PDR Ltd. d/b/a PublicDomainRegistry.com 744,301 -3,113 1.43%
13. Squarespace Domains II LLC 708,370 5,157 1.36%
14. Chengdu West Dimension Digital Technology Co., Ltd. (www.west.cn) 681,157 37,665 1.31%
15. Key-Systems, LLC (Team Internet Group PLC) 615,806 -29,755 1.18%
16. 1&1 Ionos SE (United Internet AG) 602,578 7,856 1.16%
17. Registrar of Domain Names REG.RU LLC 543,794 780 1.04%
18. Name.com, Inc. (Rightside) 521,524 8,108 1.00%
19. DNSPod, Inc. 445,269 9,799 0.85%
20. CloudFlare, Inc. 444,593 19,547 0.85%
21. Network Solutions, LLC (Web.com) 419,964 -145 0.81%
22. West263 International Limited 408,400 2,844 0.78%
23. ALIBABA.COM SINGAPORE E-COMMERCE PRIVATE LIMITED (Alibaba Group Holding Ltd.) 406,055 -1,169 0.78%
24. eNom, Inc. (Tucows) 396,540 -1,531 0.76%
25. Web Commerce Communications Limited dba WebNic.cc 389,828 -116 0.75%
26. OVH sas 326,912 5,599 0.63%
27. Namify Domains Inc 320,653 14 0.62%
28. Sav.com, LLC (sav.com) 281,462 -4,281 0.54%
29. Namemart Limited 261,605 -3,114 0.50%
30. Hosting Concepts B.V. d/b/a Registrar.eu 217,598 1,838 0.42%
See more details
11. GA .bond 1,445,964 -44,028 2.78%
12. GA .click 1,386,506 -26,746 2.66%
13. GA .cfd 1,059,043 -56,164 2.03%
14. GA .live 1,029,537 -90 1.98%
15. GA .icu 977,753 -73,740 1.88%
16. GA .dev 941,697 -117 1.81%
17. GA .club 893,349 -11,771 1.72%
18. GA .space 844,154 -34 1.62%
19. GA .cyou 815,313 -36,881 1.57%
20. GA .cloud 794,740 -11,553 1.53%
21. GA .tech 788,591 -203 1.51%
22. GA .fun 721,616 -4,274 1.39%
23. GA .life 677,793 -48 1.30%
24. GA .buzz 643,746 -5,382 1.24%
25. GA .world 642,254 -48 1.23%
26. GA .blog 595,596 -2,942 1.14%
27. GA .digital 567,335 -234 1.09%
28. GA .work 552,073 -2,271 1.06%
29. GA .today 499,238 -127 0.96%
30. GA .link 483,544 -3,414 0.93%
See more details