Temporary Data Update Delay
We are currently facing a more complex technical issue than initially anticipated, which is affecting the timeliness of our data updates. Our team is actively working to resolve the matter, but we now expect that full restoration may take until end of 2026. Thank you for your patience and understanding.

new gTLD Summary

Domains: 48,105,844 (-2,502,636)
TLDs: 1,106
Registrars: 548
Last Update: 2026-10-17T11:39:09Z
Upcoming Deletes: 2,819,577 (5.86%)

new gTLD Domains

new gTLD distribution

Top 30 Registrars

# Registrar Domains +/- % Share
1. GoDaddy.com, LLC (GoDaddy Group) 6,654,415 -111,633 13.83%
2. NameCheap, Inc. 6,308,340 93,304 13.11%
3. GMO Internet Group, Inc. d/b/a Onamae.com 3,937,097 95,773 8.18%
4. Dynadot Inc 2,725,571 147,227 5.67%
5. NameSilo, LLC 2,494,498 -15,088 5.19%
6. HOSTINGER operations, UAB 2,080,313 12,588 4.32%
7. Spaceship, Inc. 2,039,265 213,331 4.24%
8. Alibaba Cloud Computing Ltd. (HiChina / www.net.cn , Alibaba Group Holding Ltd.) 1,565,698 -28,449 3.25%
9. Gname.com Pte. Ltd. 1,273,196 2,349 2.65%
10. Tucows Domains Inc. (OpenSRS / Hover , Tucows) 965,586 -13,584 2.01%
11. Porkbun LLC 903,383 16,691 1.88%
12. PDR Ltd. d/b/a PublicDomainRegistry.com 756,357 -29,363 1.57%
13. Squarespace Domains II LLC 693,909 3,006 1.44%
14. Key-Systems, LLC (Team Internet Group PLC) 682,521 -8,512 1.42%
15. 1&1 Ionos SE (United Internet AG) 541,092 35,155 1.12%
16. Chengdu West Dimension Digital Technology Co., Ltd. (www.west.cn) 539,788 -12,914 1.12%
17. Registrar of Domain Names REG.RU LLC 535,551 3,142 1.11%
18. Name.com, Inc. (Rightside) 471,650 26,974 0.98%
19. eNom, Inc. (Tucows) 441,145 -41,769 0.92%
20. DNSPod, Inc. 426,531 2,976 0.89%
21. Network Solutions, LLC (Web.com) 419,466 -7,916 0.87%
22. ALIBABA.COM SINGAPORE E-COMMERCE PRIVATE LIMITED (Alibaba Group Holding Ltd.) 414,937 -23,256 0.86%
23. West263 International Limited 390,240 -13,061 0.81%
24. Web Commerce Communications Limited dba WebNic.cc 387,342 -19,939 0.81%
25. CloudFlare, Inc. 374,991 42,993 0.78%
26. Namify Domains Inc 333,932 -14,410 0.69%
27. OVH sas 315,259 102 0.66%
28. Sav.com, LLC (sav.com) 304,295 -15,381 0.63%
29. Namemart Limited 273,679 -3,838 0.57%
30. Automattic Inc. 211,759 -453 0.44%

Top 30 new gTLDs

# Stage TLD Domains +/- % Share
1. GA .xyz 14,605,514 -80,558 30.36%
2. GA .top 11,970,892 -1,780 24.88%
3. GA .shop 7,641,671 -275,142 15.89%
4. GA .online 6,120,879 -404,800 12.72%
5. GA .store 3,632,102 -259,960 7.55%
6. GA .site 3,459,358 -252,384 7.19%
7. GA .vip 3,165,986 -1,454 6.58%
8. GA .sbs 2,202,386 -32,115 4.58%
9. GA .app 2,141,559 -353 4.45%
10. GA .click 1,666,041 -79,528 3.46%
11. GA .lol 1,596,637 -12,096 3.32%
12. GA .bond 1,556,770 -10,299 3.24%
13. GA .cfd 1,193,682 -15,709 2.48%
14. GA .icu 1,158,479 -17,262 2.41%
15. GA .live 1,114,598 -69,804 2.32%
16. GA .club 935,040 -1,647 1.94%
17. GA .dev 929,429 -167 1.93%
18. GA .cyou 920,701 -10,811 1.91%
19. GA .space 876,314 -48,294 1.82%
20. GA .cloud 834,196 -1,204 1.73%
21. GA .tech 799,848 -43,066 1.66%
22. GA .fun 788,972 -69,071 1.64%
23. GA .life 734,386 -46,737 1.53%
24. GA .world 687,442 -39,465 1.43%
25. GA .buzz 649,068 -2,223 1.35%
26. GA .today 608,364 -80,135 1.26%
27. GA .blog 597,405 -1,530 1.24%
28. GA .digital 583,274 -14,499 1.21%
29. GA .work 554,083 -1,652 1.15%
30. GA .link 489,477 -1,872 1.02%
11. Porkbun LLC 903,383 16,691 1.88%
12. PDR Ltd. d/b/a PublicDomainRegistry.com 756,357 -29,363 1.57%
13. Squarespace Domains II LLC 693,909 3,006 1.44%
14. Key-Systems, LLC (Team Internet Group PLC) 682,521 -8,512 1.42%
15. 1&1 Ionos SE (United Internet AG) 541,092 35,155 1.12%
16. Chengdu West Dimension Digital Technology Co., Ltd. (www.west.cn) 539,788 -12,914 1.12%
17. Registrar of Domain Names REG.RU LLC 535,551 3,142 1.11%
18. Name.com, Inc. (Rightside) 471,650 26,974 0.98%
19. eNom, Inc. (Tucows) 441,145 -41,769 0.92%
20. DNSPod, Inc. 426,531 2,976 0.89%
21. Network Solutions, LLC (Web.com) 419,466 -7,916 0.87%
22. ALIBABA.COM SINGAPORE E-COMMERCE PRIVATE LIMITED (Alibaba Group Holding Ltd.) 414,937 -23,256 0.86%
23. West263 International Limited 390,240 -13,061 0.81%
24. Web Commerce Communications Limited dba WebNic.cc 387,342 -19,939 0.81%
25. CloudFlare, Inc. 374,991 42,993 0.78%
26. Namify Domains Inc 333,932 -14,410 0.69%
27. OVH sas 315,259 102 0.66%
28. Sav.com, LLC (sav.com) 304,295 -15,381 0.63%
29. Namemart Limited 273,679 -3,838 0.57%
30. Automattic Inc. 211,759 -453 0.44%
See more details
11. GA .lol 1,596,637 -12,096 3.32%
12. GA .bond 1,556,770 -10,299 3.24%
13. GA .cfd 1,193,682 -15,709 2.48%
14. GA .icu 1,158,479 -17,262 2.41%
15. GA .live 1,114,598 -69,804 2.32%
16. GA .club 935,040 -1,647 1.94%
17. GA .dev 929,429 -167 1.93%
18. GA .cyou 920,701 -10,811 1.91%
19. GA .space 876,314 -48,294 1.82%
20. GA .cloud 834,196 -1,204 1.73%
21. GA .tech 799,848 -43,066 1.66%
22. GA .fun 788,972 -69,071 1.64%
23. GA .life 734,386 -46,737 1.53%
24. GA .world 687,442 -39,465 1.43%
25. GA .buzz 649,068 -2,223 1.35%
26. GA .today 608,364 -80,135 1.26%
27. GA .blog 597,405 -1,530 1.24%
28. GA .digital 583,274 -14,499 1.21%
29. GA .work 554,083 -1,652 1.15%
30. GA .link 489,477 -1,872 1.02%
See more details