Temporary Data Update Delay
We are currently facing a more complex technical issue than initially anticipated, which is affecting the timeliness of our data updates. Our team is actively working to resolve the matter, but we now expect that full restoration may take until end of 2026. Thank you for your patience and understanding.

new gTLD Summary

Domains: 58,960,250 (-2,194,625)
TLDs: 1,105
Registrars: 554
Last Update: 2026-10-29T22:34:14Z
Upcoming Deletes: 3,292,514 (5.58%)

new gTLD Domains

new gTLD distribution

Top 30 Registrars

# Registrar Domains +/- % Share
1. NameCheap, Inc. 8,004,031 1,411,085 13.58%
2. GoDaddy.com, LLC (GoDaddy Group) 7,075,371 456,024 12.00%
3. GMO Internet Group, Inc. d/b/a Onamae.com 4,977,492 334,652 8.44%
4. Dynadot Inc 4,280,855 961,479 7.26%
5. Spaceship, Inc. 3,766,503 1,133,884 6.39%
6. NameSilo, LLC 2,751,318 270,562 4.67%
7. HOSTINGER operations, UAB 2,630,673 476,310 4.46%
8. Alibaba Cloud Computing Ltd. (HiChina / www.net.cn , Alibaba Group Holding Ltd.) 1,629,298 55,179 2.76%
9. Gname.com Pte. Ltd. 1,457,096 136,433 2.47%
10. Porkbun LLC 1,149,410 158,803 1.95%
11. Tucows Domains Inc. (OpenSRS / Hover , Tucows) 1,047,490 83,026 1.78%
12. PDR Ltd. d/b/a PublicDomainRegistry.com 828,569 89,307 1.41%
13. 1&1 Ionos SE (United Internet AG) 744,783 148,029 1.26%
14. Squarespace Domains II LLC 730,457 23,072 1.24%
15. Chengdu West Dimension Digital Technology Co., Ltd. (www.west.cn) 704,960 45,840 1.20%
16. Name.com, Inc. (Rightside) 703,410 185,015 1.19%
17. CloudFlare, Inc. 656,087 219,397 1.11%
18. Key-Systems, LLC (Team Internet Group PLC) 656,084 45,215 1.11%
19. Registrar of Domain Names REG.RU LLC 638,623 94,873 1.08%
20. DNSPod, Inc. 481,409 48,186 0.82%
21. Network Solutions, LLC (Web.com) 455,902 35,964 0.77%
22. ALIBABA.COM SINGAPORE E-COMMERCE PRIVATE LIMITED (Alibaba Group Holding Ltd.) 421,438 22,331 0.71%
23. West263 International Limited 419,849 23,525 0.71%
24. Web Commerce Communications Limited dba WebNic.cc 408,342 25,750 0.69%
25. Namify Domains Inc 398,974 78,173 0.68%
26. OVH sas 353,327 30,469 0.60%
27. eNom, Inc. (Tucows) 344,284 -51,566 0.58%
28. Sav.com, LLC (sav.com) 312,354 34,165 0.53%
29. Namemart Limited 259,854 -676 0.44%
30. Automattic Inc. 251,153 34,095 0.43%

Top 30 new gTLDs

# Stage TLD Domains +/- % Share
1. GA .xyz 15,385,115 0 26.09%
2. GA .top 12,077,724 0 20.48%
3. GA .shop 7,734,983 4 13.12%
4. GA .online 5,754,459 9 9.76%
5. GA .store 3,370,903 10 5.72%
6. GA .site 3,231,608 13 5.48%
7. GA .vip 3,153,824 15 5.35%
8. GA .app 2,168,421 48 3.68%
9. GA .sbs 2,020,017 0 3.43%
10. GA .lol 1,510,132 -281 2.56%
11. GA .bond 1,445,843 1 2.45%
12. GA .click 1,208,574 -49,920 2.05%
13. GA .cfd 1,058,831 0 1.80%
14. GA .icu 977,111 -172 1.66%
15. GA .live 946,164 -7,496 1.60%
16. GA .dev 934,303 17 1.58%
17. GA .club 877,394 4 1.49%
18. GA .cyou 815,105 0 1.38%
19. GA .cloud 778,464 14 1.32%
20. GA .space 707,333 -135,139 1.20%
21. GA .tech 659,222 -115,734 1.12%
22. GA .fun 638,185 -81,130 1.08%
23. GA .buzz 629,885 10 1.07%
24. GA .world 577,316 -7,681 0.98%
25. GA .blog 572,669 10 0.97%
26. GA .life 571,104 -58,183 0.97%
27. GA .digital 534,485 -5,368 0.91%
28. GA .work 531,538 -4,118 0.90%
29. GA .link 456,290 -6,517 0.77%
30. GA .one 397,817 -25,258 0.67%
11. Tucows Domains Inc. (OpenSRS / Hover , Tucows) 1,047,490 83,026 1.78%
12. PDR Ltd. d/b/a PublicDomainRegistry.com 828,569 89,307 1.41%
13. 1&1 Ionos SE (United Internet AG) 744,783 148,029 1.26%
14. Squarespace Domains II LLC 730,457 23,072 1.24%
15. Chengdu West Dimension Digital Technology Co., Ltd. (www.west.cn) 704,960 45,840 1.20%
16. Name.com, Inc. (Rightside) 703,410 185,015 1.19%
17. CloudFlare, Inc. 656,087 219,397 1.11%
18. Key-Systems, LLC (Team Internet Group PLC) 656,084 45,215 1.11%
19. Registrar of Domain Names REG.RU LLC 638,623 94,873 1.08%
20. DNSPod, Inc. 481,409 48,186 0.82%
21. Network Solutions, LLC (Web.com) 455,902 35,964 0.77%
22. ALIBABA.COM SINGAPORE E-COMMERCE PRIVATE LIMITED (Alibaba Group Holding Ltd.) 421,438 22,331 0.71%
23. West263 International Limited 419,849 23,525 0.71%
24. Web Commerce Communications Limited dba WebNic.cc 408,342 25,750 0.69%
25. Namify Domains Inc 398,974 78,173 0.68%
26. OVH sas 353,327 30,469 0.60%
27. eNom, Inc. (Tucows) 344,284 -51,566 0.58%
28. Sav.com, LLC (sav.com) 312,354 34,165 0.53%
29. Namemart Limited 259,854 -676 0.44%
30. Automattic Inc. 251,153 34,095 0.43%
See more details
11. GA .bond 1,445,843 1 2.45%
12. GA .click 1,208,574 -49,920 2.05%
13. GA .cfd 1,058,831 0 1.80%
14. GA .icu 977,111 -172 1.66%
15. GA .live 946,164 -7,496 1.60%
16. GA .dev 934,303 17 1.58%
17. GA .club 877,394 4 1.49%
18. GA .cyou 815,105 0 1.38%
19. GA .cloud 778,464 14 1.32%
20. GA .space 707,333 -135,139 1.20%
21. GA .tech 659,222 -115,734 1.12%
22. GA .fun 638,185 -81,130 1.08%
23. GA .buzz 629,885 10 1.07%
24. GA .world 577,316 -7,681 0.98%
25. GA .blog 572,669 10 0.97%
26. GA .life 571,104 -58,183 0.97%
27. GA .digital 534,485 -5,368 0.91%
28. GA .work 531,538 -4,118 0.90%
29. GA .link 456,290 -6,517 0.77%
30. GA .one 397,817 -25,258 0.67%
See more details