Sav.com, LLC - 34
Registrations of new gTLDs
Registrar Market Share
| new gTLD | Domains | +/- | % Share | ||
|---|---|---|---|---|---|
| 1. | GA | .world | 115 | 0 | 9.85 % | 
| 2. | GA | .life | 105 | 0 | 8.99 % | 
| 3. | GA | .digital | 103 | 0 | 8.82 % | 
| 4. | GA | .app | 55 | 0 | 4.71 % | 
| 5. | GA | .xyz | 54 | 0 | 4.62 % | 
| 6. | GA | .online | 53 | 0 | 4.54 % | 
| 7. | GA | .agency | 42 | 0 | 3.60 % | 
| 8. | GA | .live | 40 | 0 | 3.42 % | 
| 9. | GA | .store | 40 | 0 | 3.42 % | 
| 10. | GA | .group | 38 | 0 | 3.25 % | 
| 11. | GA | .church | 23 | 0 | 1.97 % | 
| 12. | GA | .media | 16 | 0 | 1.37 % | 
| 13. | GA | .site | 15 | 0 | 1.28 % | 
| 14. | GA | .tech | 15 | 0 | 1.28 % | 
| 15. | GA | .bet | 14 | 0 | 1.20 % | 
| 16. | GA | .network | 14 | 0 | 1.20 % | 
| 17. | GA | .lol | 13 | 0 | 1.11 % | 
| 18. | GA | .team | 13 | 0 | 1.11 % | 
| 19. | GA | .plus | 12 | 0 | 1.03 % | 
| 20. | GA | .today | 12 | 0 | 1.03 % | 
| 21. | GA | .studio | 10 | 0 | 0.86 % | 
| 22. | GA | .wtf | 10 | 0 | 0.86 % | 
| 23. | GA | .company | 10 | 0 | 0.86 % | 
| 24. | GA | .marketing | 10 | 0 | 0.86 % | 
| 25. | GA | .finance | 10 | 0 | 0.86 % | 
| 26. | GA | .business | 9 | 0 | 0.77 % | 
| 27. | GA | .space | 9 | 0 | 0.77 % | 
| 28. | GA | .guru | 9 | 0 | 0.77 % | 
| 29. | GA | .academy | 9 | 0 | 0.77 % | 
| 30. | GA | .bio | 9 | 0 | 0.77 % | 
| 31. | GA | .dev | 8 | 0 | 0.68 % | 
| 32. | GA | .city | 8 | 0 | 0.68 % | 
| 33. | GA | .capital | 8 | 0 | 0.68 % | 
| 34. | GA | .fun | 8 | 0 | 0.68 % | 
| 35. | GA | .ltd | 8 | 0 | 0.68 % | 
| 36. | GA | .run | 7 | 0 | 0.60 % | 
| 37. | GA | .house | 6 | 0 | 0.51 % | 
| 38. | GA | .blog | 6 | 0 | 0.51 % | 
| 39. | GA | .art | 6 | 0 | 0.51 % | 
| 40. | GA | 6 | 0 | 0.51 % | |
| 41. | GA | .ventures | 5 | 0 | 0.43 % | 
| 42. | GA | .best | 5 | 0 | 0.43 % | 
| 43. | GA | .express | 5 | 0 | 0.43 % | 
| 44. | GA | .vision | 5 | 0 | 0.43 % | 
| 45. | GA | .chat | 5 | 0 | 0.43 % | 
| 46. | GA | .social | 5 | 0 | 0.43 % | 
| 47. | GA | .care | 5 | 0 | 0.43 % | 
| 48. | GA | .school | 5 | 0 | 0.43 % | 
| 49. | GA | .training | 4 | 0 | 0.34 % | 
| 50. | GA | .games | 4 | 0 | 0.34 % | 
| 51. | GA | .zone | 4 | 0 | 0.34 % | 
| 52. | GA | .gold | 4 | 0 | 0.34 % | 
| 53. | GA | .news | 4 | 0 | 0.34 % | 
| 54. | GA | .fund | 4 | 0 | 0.34 % | 
| 55. | GA | .cool | 4 | 0 | 0.34 % | 
| 56. | GA | .tax | 4 | 0 | 0.34 % | 
| 57. | GA | .casino | 4 | 0 | 0.34 % | 
| 58. | GA | .kim | 3 | 0 | 0.26 % | 
| 59. | GA | .solutions | 3 | 0 | 0.26 % | 
| 60. | GA | .events | 3 | 0 | 0.26 % | 
| 61. | GA | .center | 3 | 0 | 0.26 % | 
| 62. | GA | .show | 3 | 0 | 0.26 % | 
| 63. | GA | .solar | 3 | 0 | 0.26 % | 
| 64. | GA | .coffee | 3 | 0 | 0.26 % | 
| 65. | GA | .vin | 3 | 0 | 0.26 % | 
| 66. | GA | .voyage | 2 | 0 | 0.17 % | 
| 67. | GA | .cash | 2 | 0 | 0.17 % | 
| 68. | GA | .global | 2 | 0 | 0.17 % | 
| 69. | GA | .beauty | 2 | 0 | 0.17 % | 
| 70. | GA | .tools | 2 | 0 | 0.17 % | 
| 71. | GA | .camp | 2 | 0 | 0.17 % | 
| 72. | GA | .black | 2 | 0 | 0.17 % | 
| 73. | GA | .golf | 2 | 0 | 0.17 % | 
| 74. | GA | .boutique | 2 | 0 | 0.17 % | 
| 75. | GA | .dog | 2 | 0 | 0.17 % | 
| 76. | GA | .cafe | 2 | 0 | 0.17 % | 
| 77. | GA | .sale | 2 | 0 | 0.17 % | 
| 78. | GA | .green | 2 | 0 | 0.17 % | 
| 79. | GA | .expert | 2 | 0 | 0.17 % | 
| 80. | GA | .institute | 2 | 0 | 0.17 % | 
| 81. | GA | .works | 2 | 0 | 0.17 % | 
| 82. | GA | .estate | 2 | 0 | 0.17 % | 
| 83. | GA | .market | 2 | 0 | 0.17 % | 
| 84. | GA | .money | 2 | 0 | 0.17 % | 
| 85. | GA | .farm | 2 | 0 | 0.17 % | 
| 86. | GA | .credit | 2 | 0 | 0.17 % | 
| 87. | GA | .management | 2 | 0 | 0.17 % | 
| 88. | GA | .blue | 2 | 0 | 0.17 % | 
| 89. | GA | .energy | 2 | 0 | 0.17 % | 
| 90. | GA | .services | 2 | 0 | 0.17 % | 
| 91. | GA | .wine | 2 | 0 | 0.17 % | 
| 92. | GA | .tips | 2 | 0 | 0.17 % | 
| 93. | GA | .consulting | 2 | 0 | 0.17 % | 
| 94. | GA | .press | 2 | 0 | 0.17 % | 
| 95. | GA | .reviews | 1 | 0 | 0.09 % | 
| 96. | GA | .education | 1 | 0 | 0.09 % | 
| 97. | GA | .vote | 1 | 0 | 0.09 % | 
| 98. | GA | .help | 1 | 0 | 0.09 % | 
| 99. | GA | .photos | 1 | 0 | 0.09 % | 
| 100. | GA | .report | 1 | 0 | 0.09 % | 
| 101. | GA | .website | 1 | 0 | 0.09 % | 
| 102. | GA | .fish | 1 | 0 | 0.09 % | 
| 103. | GA | .limited | 1 | 0 | 0.09 % | 
| 104. | GA | .lat | 1 | 0 | 0.09 % | 
| 105. | GA | .glass | 1 | 0 | 0.09 % | 
| 106. | GA | .catering | 1 | 0 | 0.09 % | 
| 107. | GA | .rest | 1 | 0 | 0.09 % | 
| 108. | GA | .pub | 1 | 0 | 0.09 % | 
| 109. | GA | .deals | 1 | 0 | 0.09 % | 
| 110. | GA | .markets | 1 | 0 | 0.09 % | 
| 111. | GA | .technology | 1 | 0 | 0.09 % | 
| 112. | GA | .vacations | 1 | 0 | 0.09 % | 
| 113. | GA | .jetzt | 1 | 0 | 0.09 % | 
| 114. | GA | .fitness | 1 | 0 | 0.09 % | 
| 115. | GA | .productions | 1 | 0 | 0.09 % | 
| 116. | GA | .doctor | 1 | 0 | 0.09 % | 
| 117. | GA | .video | 1 | 0 | 0.09 % | 
| 118. | GA | .organic | 1 | 0 | 0.09 % | 
| 119. | GA | .kitchen | 1 | 0 | 0.09 % | 
| 120. | GA | .systems | 1 | 0 | 0.09 % | 
| 121. | GA | .repair | 1 | 0 | 0.09 % | 
| 122. | GA | .delivery | 1 | 0 | 0.09 % | 
| 123. | GA | .taxi | 1 | 0 | 0.09 % | 
| 124. | GA | .broker | 1 | 0 | 0.09 % | 
| 125. | GA | .community | 1 | 0 | 0.09 % | 
| 126. | GA | .luxury | 1 | 0 | 0.09 % | 
| 127. | GA | .cam | 1 | 0 | 0.09 % | 
| 128. | GA | .red | 1 | 0 | 0.09 % | 
| 129. | GA | .mortgage | 1 | 0 | 0.09 % | 
| 130. | GA | .soccer | 1 | 0 | 0.09 % | 
| 131. | GA | .software | 1 | 0 | 0.09 % | 
| 132. | GA | .properties | 1 | 0 | 0.09 % | 
| 133. | GA | .rehab | 1 | 0 | 0.09 % | 
| 134. | GA | .land | 1 | 0 | 0.09 % | 
| 135. | GA | .photography | 1 | 0 | 0.09 % | 
| 136. | GA | .holiday | 1 | 0 | 0.09 % | 
| 137. | GA | .codes | 1 | 0 | 0.09 % | 
| 138. | GA | .partners | 1 | 0 | 0.09 % | 
| 139. | GA | .homes | 1 | 0 | 0.09 % | 
| 140. | GA | .shopping | 1 | 0 | 0.09 % | 
| 141. | GA | .exchange | 1 | 0 | 0.09 % | 
| 142. | GA | .watch | 1 | 0 | 0.09 % | 
| 143. | GA | .rocks | 1 | 0 | 0.09 % | 
| 144. | GA | .directory | 1 | 0 | 0.09 % | 
| 145. | GA | .direct | 1 | 0 | 0.09 % | 
| 146. | GA | .icu | 1 | 0 | 0.09 % | 
