Megazone Corp., dba HOSTING.KR
Registrations of new gTLDs
Registrar Market Share
| new gTLD | Domains | +/- | % Share | ||
|---|---|---|---|---|---|
| 1. | GA | .xyz | 3,368 | 0 | 30.05 % | 
| 2. | GA | .shop | 1,900 | 0 | 16.95 % | 
| 3. | GA | .life | 750 | 0 | 6.69 % | 
| 4. | GA | .cloud | 598 | 0 | 5.33 % | 
| 5. | GA | .monster | 539 | 0 | 4.81 % | 
| 6. | GA | .닷컴 (xn--mk1bu44c) | 502 | 0 | 4.48 % | 
| 7. | GA | .blog | 463 | 0 | 4.13 % | 
| 8. | GA | .today | 449 | 0 | 4.01 % | 
| 9. | GA | .pics | 294 | 0 | 2.62 % | 
| 10. | GA | .art | 242 | 0 | 2.16 % | 
| 11. | GA | .live | 216 | 0 | 1.93 % | 
| 12. | GA | .club | 161 | 0 | 1.44 % | 
| 13. | GA | .닷넷 (xn--t60b56a) | 146 | 0 | 1.30 % | 
| 14. | GA | .win | 114 | 0 | 1.02 % | 
| 15. | GA | .world | 109 | 0 | 0.97 % | 
| 16. | GA | .team | 90 | 0 | 0.80 % | 
| 17. | GA | .space | 84 | 0 | 0.75 % | 
| 18. | GA | .digital | 79 | 0 | 0.70 % | 
| 19. | GA | .run | 56 | 0 | 0.50 % | 
| 20. | GA | .store | 47 | 0 | 0.42 % | 
| 21. | GA | .cafe | 40 | 0 | 0.36 % | 
| 22. | GA | .work | 39 | 0 | 0.35 % | 
| 23. | GA | .trade | 38 | 0 | 0.34 % | 
| 24. | GA | .news | 37 | 0 | 0.33 % | 
| 25. | GA | .site | 37 | 0 | 0.33 % | 
| 26. | GA | .party | 35 | 0 | 0.31 % | 
| 27. | GA | .zone | 33 | 0 | 0.29 % | 
| 28. | GA | .place | 30 | 0 | 0.27 % | 
| 29. | GA | .works | 29 | 0 | 0.26 % | 
| 30. | GA | .tech | 27 | 0 | 0.24 % | 
| 31. | GA | .city | 27 | 0 | 0.24 % | 
| 32. | GA | .studio | 25 | 0 | 0.22 % | 
| 33. | GA | .download | 23 | 0 | 0.21 % | 
| 34. | GA | .best | 23 | 0 | 0.21 % | 
| 35. | GA | .academy | 20 | 0 | 0.18 % | 
| 36. | GA | .wiki | 19 | 0 | 0.17 % | 
| 37. | GA | .review | 19 | 0 | 0.17 % | 
| 38. | GA | .band | 18 | 0 | 0.16 % | 
| 39. | GA | .ooo | 17 | 0 | 0.15 % | 
| 40. | GA | .games | 17 | 0 | 0.15 % | 
| 41. | GA | .company | 16 | 0 | 0.14 % | 
| 42. | GA | .center | 15 | 0 | 0.13 % | 
| 43. | GA | .fun | 15 | 0 | 0.13 % | 
| 44. | GA | .date | 14 | 0 | 0.12 % | 
| 45. | GA | 13 | 0 | 0.12 % | |
| 46. | GA | .science | 13 | 0 | 0.12 % | 
| 47. | GA | .camp | 11 | 0 | 0.10 % | 
| 48. | GA | .online | 11 | 0 | 0.10 % | 
| 49. | GA | .media | 10 | 0 | 0.09 % | 
| 50. | GA | .golf | 10 | 0 | 0.09 % | 
| 51. | GA | .loan | 10 | 0 | 0.09 % | 
| 52. | GA | .agency | 9 | 0 | 0.08 % | 
| 53. | GA | .farm | 8 | 0 | 0.07 % | 
| 54. | GA | .bid | 8 | 0 | 0.07 % | 
| 55. | GA | .plus | 8 | 0 | 0.07 % | 
| 56. | GA | .business | 7 | 0 | 0.06 % | 
| 57. | GA | .house | 7 | 0 | 0.06 % | 
| 58. | GA | .group | 7 | 0 | 0.06 % | 
| 59. | GA | .network | 6 | 0 | 0.05 % | 
| 60. | GA | .casa | 6 | 0 | 0.05 % | 
| 61. | GA | .ltd | 6 | 0 | 0.05 % | 
| 62. | GA | .icu | 6 | 0 | 0.05 % | 
| 63. | GA | .land | 6 | 0 | 0.05 % | 
| 64. | GA | .town | 6 | 0 | 0.05 % | 
| 65. | GA | .website | 6 | 0 | 0.05 % | 
| 66. | GA | .school | 6 | 0 | 0.05 % | 
| 67. | GA | .cam | 6 | 0 | 0.05 % | 
| 68. | GA | .care | 5 | 0 | 0.04 % | 
| 69. | GA | .community | 5 | 0 | 0.04 % | 
| 70. | GA | .finance | 5 | 0 | 0.04 % | 
| 71. | GA | .domains | 4 | 0 | 0.04 % | 
| 72. | GA | .coffee | 4 | 0 | 0.04 % | 
| 73. | GA | .vip | 4 | 0 | 0.04 % | 
| 74. | GA | .rent | 4 | 0 | 0.04 % | 
| 75. | GA | .design | 4 | 0 | 0.04 % | 
| 76. | GA | .services | 4 | 0 | 0.04 % | 
| 77. | GA | .education | 4 | 0 | 0.04 % | 
| 78. | GA | .pub | 4 | 0 | 0.04 % | 
| 79. | GA | .chat | 4 | 0 | 0.04 % | 
| 80. | GA | .codes | 4 | 0 | 0.04 % | 
| 81. | GA | .rocks | 3 | 0 | 0.03 % | 
| 82. | GA | .car | 3 | 0 | 0.03 % | 
| 83. | GA | .pictures | 3 | 0 | 0.03 % | 
| 84. | GA | .video | 3 | 0 | 0.03 % | 
| 85. | GA | .gallery | 3 | 0 | 0.03 % | 
| 86. | GA | .tools | 3 | 0 | 0.03 % | 
| 87. | GA | .support | 3 | 0 | 0.03 % | 
| 88. | GA | .help | 3 | 0 | 0.03 % | 
| 89. | GA | .love | 3 | 0 | 0.03 % | 
| 90. | GA | .foundation | 3 | 0 | 0.03 % | 
| 91. | GA | .money | 3 | 0 | 0.03 % | 
| 92. | GA | .guru | 3 | 0 | 0.03 % | 
| 93. | GA | .tips | 3 | 0 | 0.03 % | 
| 94. | GA | .events | 3 | 0 | 0.03 % | 
| 95. | GA | .fund | 3 | 0 | 0.03 % | 
| 96. | GA | .technology | 3 | 0 | 0.03 % | 
| 97. | GA | .auto | 3 | 0 | 0.03 % | 
| 98. | GA | .faith | 3 | 0 | 0.03 % | 
| 99. | GA | .link | 3 | 0 | 0.03 % | 
| 100. | GA | .cars | 3 | 0 | 0.03 % | 
| 101. | GA | .shopping | 3 | 0 | 0.03 % | 
| 102. | GA | .gift | 2 | 0 | 0.02 % | 
| 103. | GA | .click | 2 | 0 | 0.02 % | 
| 104. | GA | .fan | 2 | 0 | 0.02 % | 
| 105. | GA | .market | 2 | 0 | 0.02 % | 
| 106. | GA | .holdings | 2 | 0 | 0.02 % | 
| 107. | GA | .cards | 2 | 0 | 0.02 % | 
| 108. | GA | .sale | 2 | 0 | 0.02 % | 
| 109. | GA | .family | 2 | 0 | 0.02 % | 
| 110. | GA | .cash | 2 | 0 | 0.02 % | 
| 111. | GA | .wedding | 2 | 0 | 0.02 % | 
| 112. | GA | .directory | 2 | 0 | 0.02 % | 
| 113. | GA | .consulting | 2 | 0 | 0.02 % | 
| 114. | GA | .dog | 2 | 0 | 0.02 % | 
| 115. | GA | .lawyer | 2 | 0 | 0.02 % | 
| 116. | GA | .coach | 2 | 0 | 0.02 % | 
| 117. | GA | .social | 2 | 0 | 0.02 % | 
| 118. | GA | .church | 2 | 0 | 0.02 % | 
| 119. | GA | .rest | 2 | 0 | 0.02 % | 
| 120. | GA | .tours | 2 | 0 | 0.02 % | 
| 121. | GA | .ceo | 2 | 0 | 0.02 % | 
| 122. | GA | .tennis | 2 | 0 | 0.02 % | 
| 123. | GA | .hospital | 1 | 0 | 0.01 % | 
| 124. | GA | .delivery | 1 | 0 | 0.01 % | 
| 125. | GA | .actor | 1 | 0 | 0.01 % | 
| 126. | GA | .voyage | 1 | 0 | 0.01 % | 
| 127. | GA | .engineering | 1 | 0 | 0.01 % | 
| 128. | GA | .gives | 1 | 0 | 0.01 % | 
| 129. | GA | .bar | 1 | 0 | 0.01 % | 
| 130. | GA | .systems | 1 | 0 | 0.01 % | 
| 131. | GA | .clinic | 1 | 0 | 0.01 % | 
| 132. | GA | .attorney | 1 | 0 | 0.01 % | 
| 133. | GA | .vote | 1 | 0 | 0.01 % | 
| 134. | GA | .supplies | 1 | 0 | 0.01 % | 
| 135. | GA | .giving | 1 | 0 | 0.01 % | 
| 136. | GA | .ong | 1 | 0 | 0.01 % | 
| 137. | GA | .maison | 1 | 0 | 0.01 % | 
| 138. | GA | .marketing | 1 | 0 | 0.01 % | 
| 139. | GA | .vision | 1 | 0 | 0.01 % | 
| 140. | GA | .computer | 1 | 0 | 0.01 % | 
| 141. | GA | .supply | 1 | 0 | 0.01 % | 
| 142. | GA | .bond | 1 | 0 | 0.01 % | 
| 143. | GA | .contact | 1 | 0 | 0.01 % | 
| 144. | GA | .navy | 1 | 0 | 0.01 % | 
| 145. | GA | .salon | 1 | 0 | 0.01 % | 
| 146. | GA | .rip | 1 | 0 | 0.01 % | 
| 147. | NA | .spa | 1 | 0 | 0.01 % | 
| 148. | GA | .fail | 1 | 0 | 0.01 % | 
| 149. | GA | .pet | 1 | 0 | 0.01 % | 
| 150. | GA | .football | 1 | 0 | 0.01 % | 
| 151. | GA | .international | 1 | 0 | 0.01 % | 
| 152. | GA | .partners | 1 | 0 | 0.01 % | 
| 153. | GA | .storage | 1 | 0 | 0.01 % | 
| 154. | GA | .ski | 1 | 0 | 0.01 % | 
| 155. | GA | .restaurant | 1 | 0 | 0.01 % | 
| 156. | GA | .show | 1 | 0 | 0.01 % | 
| 157. | GA | .dance | 1 | 0 | 0.01 % | 
| 158. | GA | .wtf | 1 | 0 | 0.01 % | 
| 159. | GA | .style | 1 | 0 | 0.01 % | 
| 160. | GA | .cricket | 1 | 0 | 0.01 % | 
| 161. | GA | .racing | 1 | 0 | 0.01 % | 
| 162. | GA | .college | 1 | 0 | 0.01 % | 
| 163. | GA | .careers | 1 | 0 | 0.01 % | 
| 164. | GA | .graphics | 1 | 0 | 0.01 % | 
| 165. | GA | .trading | 1 | 0 | 0.01 % | 
 
 