Temporary Data Update Delay
We are currently facing a more complex technical issue than initially anticipated, which is affecting the timeliness of our data updates. Our team is actively working to resolve the matter, but we now expect that full restoration may take until end of 2026. Thank you for your patience and understanding.

new gTLD Summary

Domains: 47,785,104 (-1,403,812)
TLDs: 1,106
Registrars: 547
Last Update: 2026-10-16T00:53:02Z
Upcoming Deletes: 2,823,014 (5.91%)

new gTLD Domains

new gTLD distribution

Top 30 Registrars

# Registrar Domains +/- % Share
1. GoDaddy.com, LLC (GoDaddy Group) 6,728,949 -106,936 14.08%
2. NameCheap, Inc. 6,162,196 -87,501 12.90%
3. GMO Internet Group, Inc. d/b/a Onamae.com 3,941,290 201,608 8.25%
4. Dynadot Inc 2,584,228 18,935 5.41%
5. NameSilo, LLC 2,484,639 -39,363 5.20%
6. HOSTINGER operations, UAB 2,049,902 -29,961 4.29%
7. Spaceship, Inc. 1,860,370 75,121 3.89%
8. Alibaba Cloud Computing Ltd. (HiChina / www.net.cn , Alibaba Group Holding Ltd.) 1,585,122 -31,143 3.32%
9. Gname.com Pte. Ltd. 1,266,579 -7,571 2.65%
10. Tucows Domains Inc. (OpenSRS / Hover , Tucows) 971,531 -22,169 2.03%
11. Porkbun LLC 884,466 -4,682 1.85%
12. PDR Ltd. d/b/a PublicDomainRegistry.com 774,199 -24,683 1.62%
13. Squarespace Domains II LLC 689,569 -7,482 1.44%
14. Key-Systems, LLC (CentralNic Group PLC) 680,438 -16,493 1.42%
15. Chengdu West Dimension Digital Technology Co., Ltd. (www.west.cn) 547,786 -22,089 1.15%
16. Registrar of Domain Names REG.RU LLC 528,371 -8,428 1.11%
17. 1&1 Ionos SE (United Internet AG) 503,128 -1,526 1.05%
18. eNom, Inc. (Tucows) 478,486 -17,213 1.00%
19. Name.com, Inc. (Rightside) 442,493 210 0.93%
20. ALIBABA.COM SINGAPORE E-COMMERCE PRIVATE LIMITED (Alibaba Group Holding Ltd.) 432,165 -18,489 0.90%
21. Network Solutions, LLC (Web.com) 423,589 -12,930 0.89%
22. DNSPod, Inc. 423,507 -2,308 0.89%
23. Web Commerce Communications Limited dba WebNic.cc 396,343 -15,430 0.83%
24. West263 International Limited 396,082 -16,164 0.83%
25. Namify Domains Inc 344,859 -9,678 0.72%
26. CloudFlare, Inc. 339,088 17,611 0.71%
27. OVH sas 314,486 -4,001 0.66%
28. Sav.com, LLC (sav.com) 312,715 -15,325 0.65%
29. Namemart Limited 276,155 -2,870 0.58%
30. Hosting Concepts B.V. d/b/a Registrar.eu 212,368 -3,857 0.44%

Top 30 new gTLDs

# Stage TLD Domains +/- % Share
1. GA .xyz 14,605,932 -180,533 30.57%
2. GA .top 11,938,997 -1,831 24.98%
3. GA .shop 7,789,435 -191,922 16.30%
4. GA .online 6,491,319 -153,888 13.58%
5. GA .store 3,877,134 -87,478 8.11%
6. GA .site 3,690,998 -90,815 7.72%
7. GA .vip 3,164,068 -1,236 6.62%
8. GA .sbs 2,202,590 -40,350 4.61%
9. GA .app 2,131,385 -255 4.46%
10. GA .click 1,780,627 -25,316 3.73%
11. GA .lol 1,590,328 -16,556 3.33%
12. GA .bond 1,556,599 -12,712 3.26%
13. GA .cfd 1,191,517 -19,472 2.49%
14. GA .live 1,184,943 -27,950 2.48%
15. GA .icu 1,157,673 -33,396 2.42%
16. GA .club 935,630 -1,575 1.96%
17. GA .dev 926,493 -184 1.94%
18. GA .space 920,667 -19,081 1.93%
19. GA .cyou 918,055 -13,996 1.92%
20. GA .fun 853,690 -24,753 1.79%
21. GA .tech 836,891 -21,729 1.75%
22. GA .cloud 833,160 -1,026 1.74%
23. GA .life 779,487 -18,574 1.63%
24. GA .world 725,294 -13,930 1.52%
25. GA .today 684,326 -22,136 1.43%
26. GA .buzz 649,659 -1,789 1.36%
27. GA .blog 597,568 -1,219 1.25%
28. GA .digital 597,412 -5,842 1.25%
29. GA .work 554,549 -1,451 1.16%
30. GA .link 490,357 -1,854 1.03%
11. Porkbun LLC 884,466 -4,682 1.85%
12. PDR Ltd. d/b/a PublicDomainRegistry.com 774,199 -24,683 1.62%
13. Squarespace Domains II LLC 689,569 -7,482 1.44%
14. Key-Systems, LLC (CentralNic Group PLC) 680,438 -16,493 1.42%
15. Chengdu West Dimension Digital Technology Co., Ltd. (www.west.cn) 547,786 -22,089 1.15%
16. Registrar of Domain Names REG.RU LLC 528,371 -8,428 1.11%
17. 1&1 Ionos SE (United Internet AG) 503,128 -1,526 1.05%
18. eNom, Inc. (Tucows) 478,486 -17,213 1.00%
19. Name.com, Inc. (Rightside) 442,493 210 0.93%
20. ALIBABA.COM SINGAPORE E-COMMERCE PRIVATE LIMITED (Alibaba Group Holding Ltd.) 432,165 -18,489 0.90%
21. Network Solutions, LLC (Web.com) 423,589 -12,930 0.89%
22. DNSPod, Inc. 423,507 -2,308 0.89%
23. Web Commerce Communications Limited dba WebNic.cc 396,343 -15,430 0.83%
24. West263 International Limited 396,082 -16,164 0.83%
25. Namify Domains Inc 344,859 -9,678 0.72%
26. CloudFlare, Inc. 339,088 17,611 0.71%
27. OVH sas 314,486 -4,001 0.66%
28. Sav.com, LLC (sav.com) 312,715 -15,325 0.65%
29. Namemart Limited 276,155 -2,870 0.58%
30. Hosting Concepts B.V. d/b/a Registrar.eu 212,368 -3,857 0.44%
See more details
11. GA .lol 1,590,328 -16,556 3.33%
12. GA .bond 1,556,599 -12,712 3.26%
13. GA .cfd 1,191,517 -19,472 2.49%
14. GA .live 1,184,943 -27,950 2.48%
15. GA .icu 1,157,673 -33,396 2.42%
16. GA .club 935,630 -1,575 1.96%
17. GA .dev 926,493 -184 1.94%
18. GA .space 920,667 -19,081 1.93%
19. GA .cyou 918,055 -13,996 1.92%
20. GA .fun 853,690 -24,753 1.79%
21. GA .tech 836,891 -21,729 1.75%
22. GA .cloud 833,160 -1,026 1.74%
23. GA .life 779,487 -18,574 1.63%
24. GA .world 725,294 -13,930 1.52%
25. GA .today 684,326 -22,136 1.43%
26. GA .buzz 649,659 -1,789 1.36%
27. GA .blog 597,568 -1,219 1.25%
28. GA .digital 597,412 -5,842 1.25%
29. GA .work 554,549 -1,451 1.16%
30. GA .link 490,357 -1,854 1.03%
See more details